<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Management Blog</title>
	<atom:link href="http://www.debtpoints.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtpoints.com/wp</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 19:55:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>50% Bill Payment Reduction With Loan Refinance Offer</title>
		<link>http://www.debtpoints.com/wp/2012/05/18/50-bill-payment-reduction-with-loan-refinance-offer/</link>
		<comments>http://www.debtpoints.com/wp/2012/05/18/50-bill-payment-reduction-with-loan-refinance-offer/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.debtpoints.com/wp/2012/05/18/50-bill-payment-reduction-with-loan-refinance-offer/</guid>
		<description><![CDATA[News from Houston Chronicle: People struggling with debt can now get up to a 50% reduction in bill payments with a loan refinancing option just announced by http://www.reallybadcreditoffers.com. Qualified borrowers can achieve easy debt relief and buy time to restructure their finances. New York, NY (PRWEB) May 18, 2012 The popular consumer finance website, http://www.reallybadcreditoffers.com, [...]]]></description>
		<wfw:commentRss>http://www.debtpoints.com/wp/2012/05/18/50-bill-payment-reduction-with-loan-refinance-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask the Attorney: Debt Management or Bankruptcy?</title>
		<link>http://www.debtpoints.com/wp/2012/05/18/ask-the-attorney-debt-management-or-bankruptcy/</link>
		<comments>http://www.debtpoints.com/wp/2012/05/18/ask-the-attorney-debt-management-or-bankruptcy/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.debtpoints.com/wp/2012/05/18/ask-the-attorney-debt-management-or-bankruptcy/</guid>
		<description><![CDATA[News from Patch.com: The short answer is: it depends. What makes sense for one person may not make sense for another based on your financial situation. If the stars are lined up properly, a Chapter 7 bankruptcy is sometimes the perfect solution to your financial woes. If you fit the profile for a Chapter 7 [...]]]></description>
		<wfw:commentRss>http://www.debtpoints.com/wp/2012/05/18/ask-the-attorney-debt-management-or-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF lauds UAE on fiscal progress</title>
		<link>http://www.debtpoints.com/wp/2012/05/17/imf-lauds-uae-on-fiscal-progress/</link>
		<comments>http://www.debtpoints.com/wp/2012/05/17/imf-lauds-uae-on-fiscal-progress/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[lauds]]></category>
		<category><![CDATA[progress]]></category>

		<guid isPermaLink="false">http://www.debtpoints.com/wp/2012/05/17/imf-lauds-uae-on-fiscal-progress/</guid>
		<description><![CDATA[News from Emirates 24/7: The International Monetary Fund (IMF) has welcomed UAE’s efforts to unwind the large fiscal stimulus undertaken in response to the 2009 crisis as “appropriately focused.” In a new comment on the UAE’s economy, executive directors at the IMF said the debt consolidation plans were on the right track, and that the [...]]]></description>
		<wfw:commentRss>http://www.debtpoints.com/wp/2012/05/17/imf-lauds-uae-on-fiscal-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is credit card debt management?</title>
		<link>http://www.debtpoints.com/wp/2012/05/17/what-is-credit-card-debt-management/</link>
		<comments>http://www.debtpoints.com/wp/2012/05/17/what-is-credit-card-debt-management/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.debtpoints.com/wp/2012/05/17/what-is-credit-card-debt-management/</guid>
		<description><![CDATA[News from Think Money: Fees payable when continuing service is provided. Repaying debt over a longer period may increase the total amount to be repaid. Calls are recorded and are usually free from UK landlines. Mobile phone users may be charged and should check with their service provider. Cards are provided by third parties and [...]]]></description>
		<wfw:commentRss>http://www.debtpoints.com/wp/2012/05/17/what-is-credit-card-debt-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France Sells EU8 Billion in Debt in First Hollande Auction</title>
		<link>http://www.debtpoints.com/wp/2012/05/16/france-sells-eu8-billion-in-debt-in-first-hollande-auction/</link>
		<comments>http://www.debtpoints.com/wp/2012/05/16/france-sells-eu8-billion-in-debt-in-first-hollande-auction/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Hollande]]></category>
		<category><![CDATA[Sells]]></category>

		<guid isPermaLink="false">http://www.debtpoints.com/wp/2012/05/16/france-sells-eu8-billion-in-debt-in-first-hollande-auction/</guid>
		<description><![CDATA[News from Bloomberg: France sold 8 billion euros ($ 10.2 billion) in bonds, with borrowing costs falling in the first auction after President Francois Hollande took power. France auctioned the maximum amount targeted by Agence France-Tresor, the debt-management agency, selling two-, three-, four- and five-year securities. The average yield on the September 2014 notes was [...]]]></description>
		<wfw:commentRss>http://www.debtpoints.com/wp/2012/05/16/france-sells-eu8-billion-in-debt-in-first-hollande-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Raises EUR 1.3 Bln From 13-week T-Bill Sale, Yield Rises</title>
		<link>http://www.debtpoints.com/wp/2012/05/15/greece-raises-eur-1-3-bln-from-13-week-t-bill-sale-yield-rises/</link>
		<comments>http://www.debtpoints.com/wp/2012/05/15/greece-raises-eur-1-3-bln-from-13-week-t-bill-sale-yield-rises/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[13week]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[raises]]></category>
		<category><![CDATA[Rises]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Tbill]]></category>
		<category><![CDATA[Yield]]></category>

		<guid isPermaLink="false">http://www.debtpoints.com/wp/2012/05/15/greece-raises-eur-1-3-bln-from-13-week-t-bill-sale-yield-rises/</guid>
		<description><![CDATA[News from RTT News: Redirect Notice  The previous page is sending you to http://www.rttnews.com/1886326/greece-raises-eur-1-3-bln-from-13-week-t-bill-sale-yield-rises.aspx?type=alleco .  If you do not want to visit that page, you can return to the previous page. &#8230;&#8230;&#8230;&#8230;&#8230;. continues on RTT News >>> Read the full article Related News: &#160; Debt-Free Forever: Take Control of Your Money and Your LifeTired of [...]]]></description>
		<wfw:commentRss>http://www.debtpoints.com/wp/2012/05/15/greece-raises-eur-1-3-bln-from-13-week-t-bill-sale-yield-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEXT-Fitch rates Kellogg&#8217;s notes</title>
		<link>http://www.debtpoints.com/wp/2012/05/15/text-fitch-rates-kelloggs-notes/</link>
		<comments>http://www.debtpoints.com/wp/2012/05/15/text-fitch-rates-kelloggs-notes/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[Kellogg's]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[TEXTFitch]]></category>

		<guid isPermaLink="false">http://www.debtpoints.com/wp/2012/05/15/text-fitch-rates-kelloggs-notes/</guid>
		<description><![CDATA[News from Reuters: Mon May 14, 2012 4:26pm EDT May 14 - Fitch Ratings has assigned a 'BBB+' rating to Kellogg Company's (Kellogg) $ 1.45 billion senior unsecured notes issuance in the following tranches: --$ 350 million due in 2015; --$ 400 million due in 2017; and --$ 700 million due in 2022. Kellogg's Rating [...]]]></description>
		<wfw:commentRss>http://www.debtpoints.com/wp/2012/05/15/text-fitch-rates-kelloggs-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Management Strategy Endorsed</title>
		<link>http://www.debtpoints.com/wp/2012/05/14/debt-management-strategy-endorsed/</link>
		<comments>http://www.debtpoints.com/wp/2012/05/14/debt-management-strategy-endorsed/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Endorsed]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.debtpoints.com/wp/2012/05/14/debt-management-strategy-endorsed/</guid>
		<description><![CDATA[News from Solomon Times Online: Monday, May 14, 2012 7:57 AM Mr. Hou says governments in the past did not have a Debt Strategy, making debt management ineffective.(Source: Photo Supplied) Finance and Treasury Minister Rick Hou says Cabinet has endorsed the first Debt Management Strategy for the country. &#8220;This strategy will guide the government in its [...]]]></description>
		<wfw:commentRss>http://www.debtpoints.com/wp/2012/05/14/debt-management-strategy-endorsed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt levels increase for second consecutive month</title>
		<link>http://www.debtpoints.com/wp/2012/05/14/debt-levels-increase-for-second-consecutive-month/</link>
		<comments>http://www.debtpoints.com/wp/2012/05/14/debt-levels-increase-for-second-consecutive-month/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[consecutive]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[Second]]></category>

		<guid isPermaLink="false">http://www.debtpoints.com/wp/2012/05/14/debt-levels-increase-for-second-consecutive-month/</guid>
		<description><![CDATA[News from MoneyExpert: UK consumers are falling into more and more debt, according to the latest figures released by money charity Credit Action. If you have found yourself in debt as a result of spiralling inflation and a squeeze on finances, you can compare debt consolidation options with Money Expert. Credit Actionâ™s research found that [...]]]></description>
		<wfw:commentRss>http://www.debtpoints.com/wp/2012/05/14/debt-levels-increase-for-second-consecutive-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houghton Mifflin Plans $3.1 Billion Debt Reduction, FT Reports</title>
		<link>http://www.debtpoints.com/wp/2012/05/13/houghton-mifflin-plans-3-1-billion-debt-reduction-ft-reports/</link>
		<comments>http://www.debtpoints.com/wp/2012/05/13/houghton-mifflin-plans-3-1-billion-debt-reduction-ft-reports/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[$3.1]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Houghton]]></category>
		<category><![CDATA[Mifflin]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.debtpoints.com/wp/2012/05/13/houghton-mifflin-plans-3-1-billion-debt-reduction-ft-reports/</guid>
		<description><![CDATA[News from Bloomberg: Houghton Mifflin Harcourt Publishing Co. plans to eliminate $ 3.1 billion of debt in its second restructuring in a little more than two years, the Financial Times reported, without saying where it got the information. The Boston-based educational publishing and services company’s Chapter 11 bankruptcy will convert debt held by groups including [...]]]></description>
		<wfw:commentRss>http://www.debtpoints.com/wp/2012/05/13/houghton-mifflin-plans-3-1-billion-debt-reduction-ft-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

